| SIZE RANGE | PRICES STARTING FROM* | PARKING STALL | STORAGE | |
| BACHELOR 1 | 432 - 545 sf | $299,900 | 1 | 1 |
| 1 BEDROOM | 532 - 612 sf | $359,900 | 1 | 1 |
| 1 BEDROOM + DEN | 587 - 608 sf | $399,900 | 1 | 1 |
| JUNIOR 2 BED (2 BATH) | 663 - 700 sf | $480,900 | 1 | 1 |
| 2 BEDROOM | 717 - 724 sf | $539,900 | 2 | 1 |
| 2 BEDROOM + DEN | 811 - 836 sf | $578,900 | 2 | 1 |
*Prices do not include applicable taxes. Subject to change without notice.